834 Ewert Street Prince George, British Columbia V2M 2N9
3 Bedroom
1 Bathroom
1872 sqft
Forced Air
$384,900
3 bedroom home with a full basement, close to schools, shopping and bus routes, nicely updated with a new roof, furnace and hot water tank, newer paint and flooring (id:58770)
Property Details
MLS® Number | R2870861 |
Property Type | Single Family |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
BasementType | Full |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1872 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
SizeIrregular | 6000 |
SizeTotal | 6000 Sqft |
SizeTotalText | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
Main Level | Living Room | 13 ft ,8 in | 14 ft ,1 in | 13 ft ,8 in x 14 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,4 in | 10 ft ,9 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/26756527/834-ewert-street-prince-george
Interested?
Contact us for more information
Leah Mayer
RE/MAX Core Realty
1717 Central St. W
Prince George, British Columbia V2N 1P6
1717 Central St. W
Prince George, British Columbia V2N 1P6