784 Daniel Crain Drive Perth, Ontario K7H 3C3
$1,075,000
Located in the beautiful sought after neighbourhood of Fellinger’s Mill. This brand new 2750 sq ft, custom entertaining designed bungalow will wow you from the moment you walk through the front door. Features include high end finishing, engineered hardwood & ceramic floors throughout, large office inside the front foyer. 2-toned cabinets, ceramic backsplash, quartz counter tops, 6 ft fridge/freezer, prep sink, large island with breakfast bar & separate seating in Chef’s dream kitchen. Tray ceilings, back lit lighting & pot lights highlight the spacious dining area which opens to a fabulous great room. 4 bdrms (2 have ensuites with tiled showers & glass doors) + main 4 piece bath with linen storage. Insulated triple car garage, wired for EV charging station, interior access into large mudroom with laundry just off this room. Gas boiler serves in-floor heating, lawn was hydro seeded last fall with excellent grass on the 1.6 acre lot, paved streets. Some photos have been virtually staged. (id:58770)
Property Details
MLS® Number | 1412335 |
Property Type | Single Family |
Neigbourhood | Fellinger's Mill |
CommunicationType | Internet Access |
Features | Flat Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
RoadType | Paved Road |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | Unknown (not Applicable) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Unknown, Air Exchanger |
ExteriorFinish | Stone, Other |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Ceramic |
FoundationType | None |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 417 Ft |
SizeFrontage | 163 Ft |
SizeIrregular | 1.6 |
SizeTotal | 1.6 Ac |
SizeTotalText | 1.6 Ac |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'3" x 10'5" | ||
Main Level | Office | 10'9" x 13'5" | ||
Main Level | Dining Room | 16'3" x 26'1" | ||
Main Level | Kitchen | 12'8" x 22'3" | ||
Main Level | Living Room | 19'9" x 20'7" | ||
Main Level | Primary Bedroom | 16'1" x 16'6" | ||
Main Level | 4pc Ensuite Bath | 6'9" x 19'0" | ||
Main Level | Bedroom | 12'0" x 15'7" | ||
Main Level | 3pc Ensuite Bath | 8'4" x 9'5" | ||
Main Level | Bedroom | 11'0" x 11'10" | ||
Main Level | Bedroom | 10'6" x 11'10" | ||
Main Level | 4pc Bathroom | 7'6" x 11'0" | ||
Main Level | Laundry Room | 11'0" x 11'6" | ||
Main Level | Mud Room | 8'0" x 11'4" | ||
Main Level | Utility Room | 3'7" x 7'4" |
https://www.realtor.ca/real-estate/27423813/784-daniel-crain-drive-perth-fellingers-mill
Interested?
Contact us for more information
Sheri Mahon-Fournier
Salesperson
2 Wilson St. E.
Perth, Ontario K7H 1L2
Lindsay Mahon
Salesperson
2 Wilson St. E.
Perth, Ontario K7H 1L2