5116 Coho Place Terrace, British Columbia V8G 5L7
$720,000
Executive style home with great layout & loads of space for growing family with lots of natural light & fully fenced yard in a superb location. A joy to entertain in. Main entry welcomes you into a massive living room with 12ft ceilings & an adjoining kitchen with large 8ft built in island & pull-out table. More than enough room for family/friends gatherings. Primary suite on the main features his & her walk-in closets, an ensuite bathroom with dual cabinets, soaker tub & shower with natural stone floor. Rich mahogany hardwood floors on both levels. On demand hot water & radiant electric heating in bathroom floors on main level. 2 more bedrooms on main floor. Upstairs features 2 bonus rooms with exposed laminate beams, perfect for brightly lit office & media room. Security cameras & more! (id:58770)
Property Details
MLS® Number | R2891637 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FoundationType | Concrete Perimeter |
HeatingType | Baseboard Heaters, Forced Air, Radiant/infra-red Heat |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2710 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Open | |
RV |
Land
Acreage | No |
SizeIrregular | 9802 |
SizeTotal | 9802 Sqft |
SizeTotalText | 9802 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 19 ft | 10 ft | 19 ft x 10 ft |
Above | Bedroom 4 | 23 ft | 21 ft | 23 ft x 21 ft |
Above | Beverage Room | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Great Room | 40 ft ,6 in | 16 ft ,9 in | 40 ft ,6 in x 16 ft ,9 in |
Main Level | Kitchen | 21 ft | 14 ft ,7 in | 21 ft x 14 ft ,7 in |
Main Level | Pantry | 8 ft | 4 ft | 8 ft x 4 ft |
Main Level | Primary Bedroom | 20 ft ,8 in | 15 ft | 20 ft ,8 in x 15 ft |
Main Level | Office | 11 ft ,7 in | 10 ft ,4 in | 11 ft ,7 in x 10 ft ,4 in |
Main Level | Bedroom 2 | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
Main Level | Other | 5 ft ,9 in | 3 ft ,1 in | 5 ft ,9 in x 3 ft ,1 in |
Main Level | Other | 5 ft ,9 in | 3 ft ,1 in | 5 ft ,9 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/27004911/5116-coho-place-terrace
Interested?
Contact us for more information
Heidi Asgar
#400 - 601 West Broadway
Vancouver, British Columbia V5Z 4C2