4590 Stone Road Valemount, British Columbia V0E 2Z0
$675,000
This gorgeous acreage that consists of two titles needs new owners! It is conveniently located only 5 minutes north of Valemount. The diversity of mature trees on the property allow the white snow capped mountains to peak through is a view that feels like "home sweet home!" The house has been very well maintained and has a layout of 3 bed, 2 bath that will work for many. Outside the beautiful matured landscaped yard you will find that the majority of the property is fenced into pastures, a detached double garage, 2 animal shelters, a chicken coop, 2 greenhouses and a sea can for storage. Each titled property consists of a newly drilled well making for a great asset if you are thinking of selling either of the titled properties separately. Sellers are motivated! Call today for a tour! (id:58770)
Property Details
MLS® Number | R2867036 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Manufactured |
Fixture | Drapes/window Coverings |
FoundationType | Concrete Perimeter |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 1456 Sqft |
Type | Manufactured Home/mobile |
UtilityWater | Drilled Well |
Parking
Detached Garage | |
Open | |
RV |
Land
Acreage | Yes |
SizeIrregular | 3.1 |
SizeTotal | 3.1 Ac |
SizeTotalText | 3.1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11 ft ,5 in | 12 ft ,6 in | 11 ft ,5 in x 12 ft ,6 in |
Main Level | Storage | 7 ft ,7 in | 11 ft ,2 in | 7 ft ,7 in x 11 ft ,2 in |
Main Level | Kitchen | 12 ft ,1 in | 15 ft ,2 in | 12 ft ,1 in x 15 ft ,2 in |
Main Level | Dining Room | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Main Level | Living Room | 12 ft ,1 in | 25 ft ,4 in | 12 ft ,1 in x 25 ft ,4 in |
Main Level | Laundry Room | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 14 ft ,4 in | 12 ft ,1 in x 14 ft ,4 in |
Main Level | Bedroom 2 | 7 ft ,9 in | 9 ft | 7 ft ,9 in x 9 ft |
Main Level | Bedroom 3 | 9 ft | 12 ft ,9 in | 9 ft x 12 ft ,9 in |
https://www.realtor.ca/real-estate/26713647/4590-stone-road-valemount
Interested?
Contact us for more information
Sherri Malone
1625 4th Avenue
Prince George, British Columbia V2L 3K2