39 Wohler Street Kitimat, British Columbia V8C 1H7
$379,000
* PREC - Personal Real Estate Corporation. Legal suite!! These don't come up too often! If you are looking for a way to tackle a portion of your mortgage this house bas you covered. The upper unit consists of 3 bedrooms, 1 bathroom, living, dining, and kitchen. There is a large deck with views of Mt. Elizabeth for both tenants to enjoy as you can enter from the common area. The backyard is hedged in with mature cedars making it a private place to hang out. Downstairs you will find 2 bedrooms, a bathroom, living area, and a kitchen. In the common space there is a shared laundry and the mechanical room. (id:58770)
Property Details
MLS® Number | R2908815 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2170 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 1 |
Land
Acreage | No |
SizeIrregular | 6514 |
SizeTotal | 6514 Sqft |
SizeTotalText | 6514 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 13 ft ,1 in | 10 ft ,7 in | 13 ft ,1 in x 10 ft ,7 in |
Lower Level | Kitchen | 10 ft ,8 in | 11 ft ,5 in | 10 ft ,8 in x 11 ft ,5 in |
Lower Level | Bedroom 4 | 9 ft ,1 in | 8 ft | 9 ft ,1 in x 8 ft |
Lower Level | Primary Bedroom | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
Main Level | Kitchen | 11 ft ,4 in | 8 ft ,5 in | 11 ft ,4 in x 8 ft ,5 in |
Main Level | Dining Room | 11 ft ,4 in | 8 ft ,2 in | 11 ft ,4 in x 8 ft ,2 in |
Main Level | Living Room | 13 ft ,7 in | 16 ft ,1 in | 13 ft ,7 in x 16 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 11 ft | 10 ft ,1 in x 11 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Bedroom 3 | 8 ft ,1 in | 9 ft ,7 in | 8 ft ,1 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/27210838/39-wohler-street-kitimat
Interested?
Contact us for more information
Giuseppe Bravo
Personal Real Estate Corporation
193 Nechako Centre
Kitimat, British Columbia V8C 1M8