3547 Ellesmere Road Toronto (Highland Creek), Ontario M1C 1H5
$1,429,900
PERFECT INVESTMENT OR FAMILY HOME! Spacious Detached Home with Income Potential in Highland Creek! This rarely available 5+1 bedroom detached house boasts endless possibilities in a desirable Highland Creek neighborhood. 150ft deep lot with Backyard Oasis Inground Pool, Mature Trees, Shed, Concrete walkway, 2-level deck, and much more room for your personal touches perfect for summer gatherings. Deep front yard offers room for gardening. 2nd Floor offers a large living room, dining room, kitchen with access to the deck, and 3 spacious bedrooms. A unique modification offers laundry facilities conveniently located in the second-floor kitchen. The first floor presents a separate living area with a kitchen, combined dining and living space, 3 additional rooms currently used as bedrooms, access to the garage, a dedicated laundry room, and a walk-out patio to the backyard ideal for potential rental income or a comfortable in-law suite. Close proximity to the University of Toronto and Centennial College makes this a fantastic investment or a convenient family home. **** EXTRAS **** University of Toronto Scarborough 14 Mins Walk/1 Min Drive/7 Min Bus. Easy Access to 401 Via Morningside Ave or Meadowvale Rd. GO Station Minutes away. (id:58770)
Property Details
MLS® Number | E9017805 |
Property Type | Single Family |
Community Name | Highland Creek |
AmenitiesNearBy | Park, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate, Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 150 Ft |
SizeTotalText | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 2.03 m | 2.71 m | 2.03 m x 2.71 m |
Second Level | Dining Room | 4.57 m | 4.83 m | 4.57 m x 4.83 m |
Second Level | Kitchen | 3.93 m | 2.4 m | 3.93 m x 2.4 m |
Second Level | Primary Bedroom | 5.09 m | 2.63 m | 5.09 m x 2.63 m |
Second Level | Bedroom 2 | 4.61 m | 3.24 m | 4.61 m x 3.24 m |
Second Level | Bedroom 3 | 4.31 m | 2.85 m | 4.31 m x 2.85 m |
Second Level | Bedroom | 2.92 m | 3.98 m | 2.92 m x 3.98 m |
Main Level | Kitchen | 3.73 m | 4.05 m | 3.73 m x 4.05 m |
Main Level | Bedroom | 3.32 m | 4.05 m | 3.32 m x 4.05 m |
Main Level | Laundry Room | 3.52 m | 2.42 m | 3.52 m x 2.42 m |
Main Level | Bedroom 4 | 3.43 m | 2.7 m | 3.43 m x 2.7 m |
Main Level | Bedroom 5 | 4.41 m | 2.76 m | 4.41 m x 2.76 m |
Interested?
Contact us for more information
Shan Perinpanathan
Broker
D2 - 795 Milner Avenue
Toronto, Ontario M1B 3C3