320 Mcleod Street Unit#402 Ottawa, Ontario K2P 1A3
$614,900Maintenance, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$856.82 Monthly
Maintenance, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$856.82 MonthlyHUGE Bright & spacious 1110 sq ft - 2 Bedroom, 2 Bathroom Condo in a PRIME location! Inside hosts a very large, open concept living/dining/kitchen area with large windows & hardwood flooring. The kitchen hosts ample cupboard/counter space, stainless appliances, and island with breakfast bar. Condo also hosts: convenient in-unit laundry room, large primary bedroom with En-Suite, walk in closet and large 2nd bedroom. Access the long balcony which has great views! Location Location Location! Besides the stunning view from every window you can also walk/bike to everything: coffee shops, main transit routes, dogs parks, parks, shopping, grocery, pharmacy, local shops & much more! Small, clean & very quiet, pet friendly building with gym. (id:58770)
Property Details
MLS® Number | 1397018 |
Property Type | Single Family |
Neigbourhood | Centre Town |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2007 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'11" x 20'5" | ||
Main Level | Kitchen | 17'0" x 10'6" | ||
Main Level | Bedroom | 16'5" x 14'2" | ||
Main Level | Bedroom | 13'4" x 10'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27022620/320-mcleod-street-unit402-ottawa-centre-town
Interested?
Contact us for more information
Mike Scerbo
Broker of Record
1000 Innovation Drive Unit 500
Ottawa, Ontario K2K 3E7