3 Clyde Street Perth, Ontario K7H 3P1
$524,900
Welcome to this charming 3 bedroom, 2 bathroom home nestled in a cozy residential area but exceptional walking proximity to grocery store, schools, gym, and Perths downtown core. Entering the home into the large mudroom, you have a great space for all the hustle and bustle during the school year with main floor laundry for added convenience, a custom kitchen complete with stainless steel appliances & ample cupboard space with an additional pantry closet perfect for all your small appliance & food storage. The living & dining room boast gorgeous hardwood floors with a large layout giving you lots of options arrangement. Upper level is nice and bright with natural light, with a second full bathroom and 3 good sized bedrooms. Start your summer mornings with coffee in the spacious front porch, rain or shine & end your long day with a refreshing beverage in the fenced backyard complete with gas hook-up for bbq, screened gazebo for entertaining friends and a great storage shed! (id:58770)
Property Details
MLS® Number | 1416394 |
Property Type | Single Family |
Neigbourhood | Town of Perth |
AmenitiesNearBy | Golf Nearby, Shopping |
Features | Gazebo |
ParkingSpaceTotal | 1 |
RoadType | Paved Road |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1918 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Vinyl |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 36 Ft |
SizeIrregular | 35.97 Ft X 99.93 Ft |
SizeTotalText | 35.97 Ft X 99.93 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'4" x 10'6" | ||
Second Level | Bedroom | 8'10" x 9'3" | ||
Second Level | Bedroom | 8'9" x 6'3" | ||
Second Level | 4pc Bathroom | 8'9" x 6'3" | ||
Main Level | Living Room | 12'0" x 12'0" | ||
Main Level | Dining Room | 11'1" x 11'1" | ||
Main Level | Kitchen | 17'8" x 13'3" | ||
Main Level | Pantry | 6'0" x 5'1" | ||
Main Level | 3pc Bathroom | 8'5" x 6'0" | ||
Main Level | Foyer | 5'9" x 3'8" | ||
Main Level | Mud Room | 10'0" x 6'8" | ||
Main Level | Porch | 15'9" x 7'9" |
https://www.realtor.ca/real-estate/27542950/3-clyde-street-perth-town-of-perth
Interested?
Contact us for more information
Johnny Boles
Salesperson
73 Gore St. E.
Perth, Ontario K7H 1H8