2195 Mimosa Drive Westbank, British Columbia V4T 3A5
$529,900
Welcome to SAGE CREEK - Premier Adult 45+ Gated Community just across from 'Two Eagles Golf Course' offering charm and seclusion. You will love this 2 bedroom, 2 full bath rancher with an open floor plan and abundance of natural light. Featuring a large Living room, good size Bedrooms, a lovely Kitchen a gathering place for friends and family where memories and homemade goods are seasoned with love, sliding doors to the new sundeck and a fully fenced and landscaped backyard. Meticulously kept home with many updates; hot water tank, heat pump, blinds, paint and light fixtures to list just a few. Single car garage plus two car width extension of the aggregate driveway. Impressive CLUBHOUSE with fitness center, a social room, library, large kitchen, lounge and patio for your enjoyment. No rentals, 2 pets are allowed with approval. Great location, close to all amenities. Don't wait any longer! This is it! Open by appointment only. (id:58770)
Property Details
MLS® Number | 10320453 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping |
CommunityFeatures | Adult Oriented, Rural Setting, Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
Features | Level Lot |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Hood Fan, Washer/dryer Stack-up |
ConstructedDate | 2007 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FireProtection | Security, Smoke Detector Only |
FlooringType | Mixed Flooring |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1074 Sqft |
Type | Manufactured Home |
UtilityWater | Private Utility |
Parking
Attached Garage | 1 |
Land
AccessType | Easy Access |
Acreage | No |
CurrentUse | Mobile Home |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1 Acre |
SizeTotalText | 0.1 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 7'7'' x 4'8'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5' | ||
Main Level | Bedroom | 8'5'' x 9'5'' | ||
Main Level | Primary Bedroom | 12'2'' x 13'7'' | ||
Main Level | Kitchen | 8'8'' x 9'2'' | ||
Main Level | Dining Room | 8'7'' x 8'7'' | ||
Main Level | Living Room | 16'5'' x 17'9'' |
https://www.realtor.ca/real-estate/27214979/2195-mimosa-drive-westbank-westbank-centre
Interested?
Contact us for more information
Rita Nagy
Personal Real Estate Corporation
#100 - 801 Marine Drive
North Vancouver, British Columbia V7P 3K6