19 Fosbury Li Sherwood Park, Alberta T8B 0B4
$849,000
IMMACULATE Family Home!! Welcome to Cameron's Dekton Located in Sherwood Park's highly sought after community of Salisbury Village. This open concept home provides a bright and open floor plan. Offering over 2562 square feet of fine living with numerous large windows for natural light, Black Horizontal metal railings on extra wide staircase. Hardwood Floors on Main, 2nd floor Bonus Room and on all stairs, ceramic & carpet flooring. Beautiful unique kitchen with upgraded two tone cabinets, quartz counter tops throughout and a Butler Pantry. Rough-in Gas for Stove,The main floor offers a generous Large great & dining room with floor to ceiling windows for natural light. Electric fireplace with floor to ceiling Brick. Den and 2 Piece Bath C/W floating Cabinets. The second level offers you a large bonus room, Master bedroom c/w 5 piece spa ensuite and WIC. 2 more generous size bedrooms, main Bathroom and Upgraded Laundry Room. Two car attached garage, air-conditioning and many more upgrades included !! (id:58770)
Property Details
MLS® Number | E4387486 |
Property Type | Single Family |
Neigbourhood | Salisbury Village |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Flat Site, No Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Garage Door Opener Remote(s), Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CeilingType | Vaulted |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2562.8871 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 410.9 |
SizeTotal | 410.9 M2 |
SizeTotalText | 410.9 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.53 m | 4.37 m | 4.53 m x 4.37 m |
Main Level | Dining Room | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
Main Level | Kitchen | 4.29 m | 3.2 m | 4.29 m x 3.2 m |
Main Level | Den | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Main Level | Pantry | 2.23 m | 1.82 m | 2.23 m x 1.82 m |
Main Level | Mud Room | 3.44 m | 2.52 m | 3.44 m x 2.52 m |
Upper Level | Primary Bedroom | 4.14 m | 5.57 m | 4.14 m x 5.57 m |
Upper Level | Bedroom 2 | 4.14 m | 3.27 m | 4.14 m x 3.27 m |
Upper Level | Bedroom 3 | 4.22 m | 3.02 m | 4.22 m x 3.02 m |
Upper Level | Bonus Room | 4.54 m | 4.97 m | 4.54 m x 4.97 m |
Upper Level | Laundry Room | 1.92 m | 2.67 m | 1.92 m x 2.67 m |
https://www.realtor.ca/real-estate/26898831/19-fosbury-li-sherwood-park-salisbury-village
Interested?
Contact us for more information
Walter P. Massa
Broker
Suite 350, 9768 170 St Nw
Edmonton, Alberta T5T 5L4