189 East Street Sault Ste Marie, Ontario P6A 3C8
6 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$260,000
Beautiful Corner Lot, A Lot Of Potential With More Than 12 Parking. Residential & Commercial zoning.6 bedroom, 2 kitchen & 2 full Washroom, 2 living room. 2 fridge & 2 Stove (id:58770)
Property Details
MLS® Number | X8386558 |
Property Type | Single Family |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 110 Ft |
SizeTotalText | 50 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Bedroom 5 | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26963048/189-east-street-sault-ste-marie
Interested?
Contact us for more information
Naveed Zafar
Salesperson
Homelife/miracle Realty Ltd
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1