14 Mcdougall Street Glace Bay, Nova Scotia B1A 3R7
$159,900
Welcome to 14 McDougall Street - A 4-bedroom, 1 and 1/2 bathroom home, that sits on a 4000 sqft lot. Close to all amenities and the Glace Bay Hospital. A great home whether you?re looking for a starter home or an investment opportunity. The home has just been freshly painted from top to bottom. On the main floor you'll find two bedrooms, the living room as well as the kitchen. Head upstairs where you'll find two more bedrooms, a full bathroom and a half bath with laundry. There is a bus route near by that will take you to Cape Breton University, downtown Sydney and everywhere in-between! Contact your agent to view! (id:58770)
Property Details
MLS® Number | 202415666 |
Property Type | Single Family |
Community Name | Glace Bay |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding |
FlooringType | Carpeted, Laminate, Vinyl |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 1281 Sqft |
TotalFinishedArea | 1281 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.0918 |
SizeTotal | 0.0918 Ac |
SizeTotalText | 0.0918 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 8.6x11.7 | ||
Second Level | Bath (# Pieces 1-6) | 5.1x4.6 | ||
Second Level | Laundry / Bath | 5.2x5.1 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bedroom | 11x9.2 | ||
Main Level | Living Room | 19.2x9.3 | ||
Main Level | Primary Bedroom | 12.7x10.05 | ||
Main Level | Kitchen | 12x9.1 |
https://www.realtor.ca/real-estate/27122808/14-mcdougall-street-glace-bay-glace-bay
Interested?
Contact us for more information
Anna Mcpherson
602 George Street
Sydney, Nova Scotia B1P 1K9