1396 Seaview Rd Black Creek, British Columbia V9J 1J7
$1,389,000
Walk on waterfront! Listen to the waves serenade you. Unsubscribe from your meditation apps and live amidst nature's symphony. Life's simple, island-style! You can find your haven amongst modern and rustic homes. Nestled in forest and ocean, welcome to paradise. Truly grounding, this charming three-bedroom, two-bathroom bungalow was initially built as a pan-abode-style home that received an excellent addition. Each room has a vaulted ceiling and is dressed in solid wood. With character galore, the wood walls, brick fireplace and Spanish-tiled floors give it just the right touch of warmth. Several doorways lead to the outside; there are many areas on this .43-acre property where you can sit and enjoy the breathtaking views. A creek borders this property, and for fun, when the tide is right, launch your kayak and ride out into the ocean! There is also a detached shop. Zoned for a carriage house or second dwelling, this property is perfect for those with bigger plans. (id:58770)
Property Details
MLS® Number | 960485 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Park Setting, Other, Marine Oriented |
ParkingSpaceTotal | 4 |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 1966 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters |
SizeInterior | 1662 Sqft |
TotalFinishedArea | 1662 Sqft |
Type | House |
Parking
Garage |
Land
AccessType | Road Access |
Acreage | Yes |
SizeIrregular | 19166 |
SizeTotal | 19166 Sqft |
SizeTotalText | 19166 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Bathroom | 10'11 x 8'5 | ||
Main Level | Family Room | 11'3 x 11'5 | ||
Main Level | Kitchen | 10'10 x 11'5 | ||
Main Level | Bathroom | 6'5 x 6'5 | ||
Main Level | Primary Bedroom | 15'3 x 11'2 | ||
Main Level | Living Room | 12'1 x 18'1 | ||
Main Level | Dining Room | 19'4 x 11'1 |
https://www.realtor.ca/real-estate/26971666/1396-seaview-rd-black-creek-merville-black-creek
Interested?
Contact us for more information
Tracy Baranyai
Personal Real Estate Corporation
950 Island Highway
Campbell River, British Columbia V9W 2C3
Dan Baranyai
Personal Real Estate Corporation
950 Island Highway
Campbell River, British Columbia V9W 2C3