1285 Channelview Road Kingston, Ontario K7L 4V1
$950,000
Discover the epitome of elegant and comfortable country living in this expansive ranch bungalow nestled in a highly sought-after estate subdivision, offering the perfect blend of tranquility, luxury, and convenience.\r\n\r\nSituated in a coveted location with deeded waterfront access. This home presents a rare opportunity to enjoy the serenity and beauty of waterfront living while residing in a prestigious and exclusive neighborhood.\r\n\r\nBoasting 3 bathrooms and 3+2 bedrooms, this large bungalow exudes a sense of spaciousness and relaxation. Experience the convenience of main floor living with main floor laundry, a family room for cozy gatherings or entertainment, and an abundance of storage space that ensures practicality and organization for effortless daily living.\r\n\r\nSet on a large lot, this property offers endless opportunities for outdoor enjoyment and relaxation, allowing you to create your own private retreat or entertainment space. Embrace the durability and longevity of a steel roof, providing peace of mind and protection for years to come, while the double car attached garage offers convenience and ample room for parking and storage.\r\n\r\nStep inside to discover the timeless elegance of ceramic and hardwood flooring that enhances the beauty and warmth of the home, complementing the large principal rooms. (id:58770)
Property Details
MLS® Number | X9412342 |
Property Type | Single Family |
Community Name | Kingston East (Incl CFB Kingston) |
ParkingSpaceTotal | 9 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 533 Ft ,7 In |
SizeFrontage | 215 Ft ,8 In |
SizeIrregular | 215.68 X 533.64 Ft |
SizeTotalText | 215.68 X 533.64 Ft|2 - 4.99 Acres |
ZoningDescription | Er-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.61 m | 4.44 m | 3.61 m x 4.44 m |
Lower Level | Bedroom | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
Main Level | Living Room | 5.44 m | 4.32 m | 5.44 m x 4.32 m |
Main Level | Dining Room | 3.33 m | 4.32 m | 3.33 m x 4.32 m |
Main Level | Kitchen | 4.62 m | 3.68 m | 4.62 m x 3.68 m |
Main Level | Family Room | 4.52 m | 3.68 m | 4.52 m x 3.68 m |
Main Level | Primary Bedroom | 3.63 m | 4.75 m | 3.63 m x 4.75 m |
Main Level | Bedroom | 3.63 m | 4.42 m | 3.63 m x 4.42 m |
Main Level | Bedroom | 3.05 m | 3.63 m | 3.05 m x 3.63 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Penny Blake
Salesperson
19-235 Gore Rd
Kingston, Ontario K7L 5H6