11257 Niagara Parkway Niagara Falls, Ontario L2E 6S6
$1,750,000
CUSTOM BUILT PROJECT MANAGER GATTA HOMES, ORIGINAL BUILDING PLANS AVAILABLE, FLOORING HARDWOOD & CERAMIC TILES 9 FT CEILINGS MAIN FLOOR, THERMOPAN INSULATED PANEL CONSTRUCTION, METAL STUDS ROUNDED CORNERS, CENTRAL AIR, GRANITE STONE COUNTERTOPS, ISLAND, HIGH VAULTED CEILING LIVING ROOM. FORMAL DINING ROOM TWO DOUBLE SIDED FIREPLACES-MASTER BEDROOM/SUNROOM/FAMILY ROOM. NEW DISHWASHER 2022, MYER WATER PUMP 2020. BASEMENT HOT WATER TUBING FOR HEATING STEREO SPEAKERS, BOTH LEVELS. CALIFORNIA SHUTTERS, ENSUITE BATH & SUNROOM. INCLUDED SECURTY SYSTEM, WATER FILTRATION SYSTEM, OVERSIZED DOUBLE CAR GARAGE, STUCCO PAINTED 2022, AUTOMATIC GARAGE DOOR OPENER. (id:58770)
Property Details
MLS® Number | X9411699 |
Property Type | Single Family |
Community Name | 224 - Lyons Creek |
EquipmentType | None |
Features | Open Space, Flat Site, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
ViewType | River View, View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Central Vacuum, Garage Door Opener, Microwave, Satellite Dish, Stove, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles, Stucco |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 449 Ft ,11 In |
SizeFrontage | 154 Ft ,1 In |
SizeIrregular | 154.1 X 449.96 Ft |
SizeTotalText | 154.1 X 449.96 Ft|1/2 - 1.99 Acres |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 4.42 m | 3.35 m x 4.42 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.09 m | 4.42 m | 4.09 m x 4.42 m |
Second Level | Primary Bedroom | 5.97 m | 4.11 m | 5.97 m x 4.11 m |
Second Level | Bedroom | 4.27 m | 4.55 m | 4.27 m x 4.55 m |
Main Level | Kitchen | 4.42 m | 4.27 m | 4.42 m x 4.27 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Living Room | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
Main Level | Family Room | 5.79 m | 4.42 m | 5.79 m x 4.42 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Other | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Main Level | Laundry Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Interested?
Contact us for more information
Frank Franze
Broker
5627 Main St
Niagara Falls, Ontario L2G 5Z3