10 Victoria Avenue Brockville, Ontario K6V 2B1
$899,900
This exquisite, fully renovated four unit Queen Anne build in a marquee downtown location is being offered at\r\nan absolutely amazing price. Built in 1880, this gorgeous edifice has been completely updated and finished to\r\nreflect both the character and grandeur of the late 19th century architecture and craftsmanship with all the\r\nconveniences and building systems improvements that 2024 has to offer. Located in front of Brockville City\r\nHall on the St Lawrence, this location offers easy walking access to all points downtown and ideal rental\r\nopportunities for discerning professionals looking for a unique blend of elegance, functionality and a premiere\r\nlocation. Front and back separate entrances for each level as well as separate electrical metering. Free street\r\nparking in front of the property and seller is including a year of prepaid city lot parking for each unit, located\r\naround the corner. With an estimated (min) average of $2000 rental income per level, this spectacular property\r\nproduces a great return with an 8.5% cap rate and a coveted crown jewel in any investors portfolio. (id:58770)
Property Details
MLS® Number | X9413252 |
Property Type | Single Family |
Community Name | 810 - Brockville |
AmenitiesNearBy | Park |
Features | Lighting |
Structure | Deck |
ViewType | River View, City View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Appliances | Water Meter, Water Heater, Refrigerator, Stove |
ArchitecturalStyle | Multi-level |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Brick |
FoundationType | Stone |
HeatingType | Heat Pump |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 62 Ft ,3 In |
SizeFrontage | 34 Ft ,5 In |
SizeIrregular | 34.45 X 62.29 Ft |
SizeTotalText | 34.45 X 62.29 Ft|under 1/2 Acre |
ZoningDescription | Md |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Second Level | Bedroom | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
Second Level | Living Room | 5.51 m | 3.35 m | 5.51 m x 3.35 m |
Second Level | Bathroom | 4.04 m | 2.51 m | 4.04 m x 2.51 m |
Second Level | Other | 7.9 m | 2.57 m | 7.9 m x 2.57 m |
Second Level | Foyer | 2.46 m | 2.06 m | 2.46 m x 2.06 m |
Third Level | Primary Bedroom | 4.29 m | 4.01 m | 4.29 m x 4.01 m |
Third Level | Bathroom | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
Third Level | Kitchen | 3.89 m | 3.2 m | 3.89 m x 3.2 m |
Third Level | Living Room | 3.89 m | 3.86 m | 3.89 m x 3.86 m |
Third Level | Bedroom | 3.48 m | 2.64 m | 3.48 m x 2.64 m |
Lower Level | Other | 6.58 m | 3.61 m | 6.58 m x 3.61 m |
Lower Level | Pantry | 2.16 m | 1.32 m | 2.16 m x 1.32 m |
Lower Level | Bathroom | 2.16 m | 2.08 m | 2.16 m x 2.08 m |
Lower Level | Bedroom | 4.65 m | 1.78 m | 4.65 m x 1.78 m |
Lower Level | Utility Room | 7.62 m | 2.36 m | 7.62 m x 2.36 m |
Lower Level | Utility Room | 3.81 m | 2.49 m | 3.81 m x 2.49 m |
Main Level | Foyer | 5.46 m | 2.24 m | 5.46 m x 2.24 m |
Main Level | Other | 7.98 m | 4.04 m | 7.98 m x 4.04 m |
Main Level | Bedroom | 6.65 m | 3.78 m | 6.65 m x 3.78 m |
Main Level | Bedroom | 4.27 m | 2.49 m | 4.27 m x 2.49 m |
Main Level | Bathroom | 3.56 m | 2.41 m | 3.56 m x 2.41 m |
Interested?
Contact us for more information
Graeme Mcdonald
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
Tim Barber
Broker
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8