1011 Highway 205 Baddeck Bay, Nova Scotia B2A 3L3
$562,500
This is must see and a rare opportunity to own your own piece of paradise in Baddeck Bay. This three bedroom charming home was extensively upgraded in 2003 while continuing to keep all of the charm. Sunroom, master with ensuite and balcony, windows, garage and deck just to name a few. The view is nothing short of spectacular and can be enjoyed in so many different areas of the home! The best part is that you own the waterfront as well so there will never be another building in front of you! Enjoy campfires on your own beach. If all of that isn't enough you are just minutes to downtown beautiful Baddeck with multiple restaurants and all amenities! All furniture is included so all you need to do is move in!! This home can be enjoyed all year round or as the perfect summer home! (id:58770)
Property Details
MLS® Number | 202320314 |
Property Type | Single Family |
Community Name | Baddeck Bay |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | School Bus |
Features | Balcony, Level |
ViewType | View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 76 Years |
Appliances | Oven, Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete, Concrete Slab |
StoriesTotal | 2 |
TotalFinishedArea | 2014 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.9164 |
SizeTotal | 0.9164 Ac |
SizeTotalText | 0.9164 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19..6 x 20 | ||
Second Level | Ensuite (# Pieces 2-6) | 4pc | ||
Main Level | Living Room | 17..3 x 13..1 | ||
Main Level | Sunroom | 11..5 x 13..6 | ||
Main Level | Kitchen | 14..6 x 6..7 | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Bedroom | 12. x 8 | ||
Main Level | Bedroom | 13..1 x 11..1 |
https://www.realtor.ca/real-estate/26098561/1011-highway-205-baddeck-bay-baddeck-bay
Interested?
Contact us for more information
Tami James
3845 Joseph Howe Drive
Halifax, Nova Scotia B3L 4H9