2059 Upper Big Chute Road Coldwater, Ontario L0K 1E0
$1,724,900
NEARLY 55 BEAUTIFUL ACRES! RARE OPPORTUNITY TO OWN JUST UNDER 55 ACRES (54.49) ON A YEAR-ROUND MUNICIPALLY MAINTAINED ROAD SITUATED BETWEEN BEAR CREEK AND THE NORTH RIVER. GREATCOMBINATION OF PRIVACY AND NATURE WITH APPROX 36 ACRES OF ACTIVE FARM LAND AND APPROX 17ACRES OF TREED LAND! PROPERTY BOASTS A LARGE ATTACHED GARAGE, LARGE FRONT PORCH & REAR DECK,4000+ SQUARE FEET OF LIVING AREA, SPACIOUS PRIMARY BEDROOM W/ENSUITE & WALK-IN CLOSETW/UPPER STORAGE, PANTRY, ATTACHED GREEN HOUSE, HIGH CEILINGS WITH AMPLE OPEN SPACE & WALK-OUT BASEMENT WITH IN-FLOOR HEATING ROUGHED IN & ATTACHED FIREWOOD STORAGE AREA. IN-LAWSUITE CAPABILITY IN BOTH THE BASEMENT AND UPPER FLOOR INCLUDING ROUGH-INS FOR WASHROOMS.TWO LARGE COLD ROOMS AND A BASEMENT THAT CAN BE FINISHED TO SUIT. 3 SEPARATE STORAGEBUILDINGS & 3 SEPARATE ENTRANCES TO THE ACTIVELY FARMED FIELD. 200 AMP PANEL AND MANUALGENERATOR PANEL. WITHIN CLOSE PROXIMITY TO GREAT DINING EXPERIENCES, MULTIPLE SKI HILLS, GOLFCOURSES, MARINAS, GEORGIAN BAY, TRANS-CANADA TRAIL, EQUESTRIAN FACILITIES (OR CREATE YOUROWN HERE!), SNOWMOBILE & ATV TRAILS WHILE ONLY 10 MINUTES TO HWY 400, 30 MINUTES TO BARRIE,20 MINUTES TO MIDLAND OR ORILLIA AND 5 MINUTES TO DOWNTOWN COLDWATER AMENITIES. CALL TO SCHEDULE YOUR PRIVATE TOUR TODAY! (id:58770)
Property Details
MLS® Number | 40392169 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Propane Tank |
FarmType | Cash Crop |
Features | Crushed Stone Driveway, Skylight, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Stone, Stucco |
FireProtection | Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Other, Stove |
StoriesTotal | 2 |
SizeInterior | 4000 Sqft |
UtilityWater | Dug Well |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Shopping |
Sewer | Septic System |
SizeFrontage | 980 Ft |
SizeIrregular | 54.499 |
SizeTotal | 54.499 Ac|50 - 100 Acres |
SizeTotalText | 54.499 Ac|50 - 100 Acres |
ZoningDescription | Ag - Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 35'8'' x 23'2'' | ||
Second Level | Bonus Room | 30' x 9'5'' | ||
Basement | Utility Room | 14'2'' x 11'7'' | ||
Basement | Cold Room | 46'2'' x 7' | ||
Basement | Cold Room | 24' x 7' | ||
Main Level | Sunroom | 28' x 12' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'10'' | ||
Main Level | Laundry Room | 25' x 9'9'' | ||
Main Level | Bedroom | 14'11'' x 14'2'' | ||
Main Level | Bedroom | 14'5'' x 14'2'' | ||
Main Level | 3pc Bathroom | 10'1'' x 4'10'' | ||
Main Level | Full Bathroom | 10'1'' x 9'2'' | ||
Main Level | Primary Bedroom | 23'1'' x 14'2'' | ||
Main Level | Family Room | 21'3'' x 15'8'' | ||
Main Level | Dining Room | 21'4'' x 11'11'' | ||
Main Level | Kitchen | 21'4'' x 17'11'' | ||
Main Level | Office | 14'8'' x 7'1'' | ||
Main Level | Living Room | 22'3'' x 14'3'' | ||
Main Level | Foyer | 14'8'' x 9'11'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25476398/2059-upper-big-chute-road-coldwater
Interested?
Contact us for more information
Cody Smith
Salesperson
231 Toby's Rd
Honey Harbour, Ontario P0E 1E0