84 Eva Road Kedgwick, New Brunswick E8B 2C1
$199,000
Beautiful chalet built in 2019 approx. and nestled on a good-sized lot. Offering two comfortable bedrooms and two stylish bathrooms, this house is a true gem for nature lovers. The warm and rustic indoor spaces invite relaxation and serenity, creating a welcoming atmosphere.Magnifique chalet construit approximativement en 2019, niché dans un coin tranquille. Offrant deux chambres à coucher confortables et deux salles de bains élégantes, cette maison est un véritable bijou pour les amoureux de la nature. Les espaces intérieurs chaleureux et rustiques vous invitent à la détente et à la sérénité, créant ainsi une atmosphère accueillante où il fait bon vivre. (id:58770)
Property Details
MLS® Number | NB097389 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Cottage |
BasementType | Crawl Space |
ConstructedDate | 2019 |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate |
FoundationType | Block |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Stove |
SizeInterior | 582 Sqft |
TotalFinishedArea | 834 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 4039 |
SizeTotal | 4039 M2 |
SizeTotalText | 4039 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4'0'' x 4'1'' | ||
Second Level | Bedroom | 11'7'' x 7'4'' | ||
Second Level | Bath (# Pieces 1-6) | 5'2'' x 4'1'' | ||
Second Level | Bedroom | 10'9'' x 11'7'' | ||
Main Level | Bath (# Pieces 1-6) | 7'3'' x 11'0'' | ||
Main Level | Living Room | 15' x 14'9'' | ||
Main Level | Kitchen/dining Room | 12'1'' x 23'8'' |
https://www.realtor.ca/real-estate/26692312/84-eva-road-kedgwick
Interested?
Contact us for more information
Cindy Michaud
Salesperson
Grand Falls, New Brunswick