4958 7th Avenue Hazelton, British Columbia V0J 1Y5
4 Bedroom
2 Bathroom
1824 sqft
$289,900
Great starter home! This one has good bones and just need a little updating to really shine. 3 bedrooms upstairs and a fully functional, 1 bedroom suite, with kitchen, in the basement. (id:58770)
Property Details
MLS® Number | R2885078 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Full |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1824 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Open |
Land
Acreage | No |
SizeIrregular | 7920 |
SizeTotal | 7920 Sqft |
SizeTotalText | 7920 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Above | Dining Room | 10 ft | 6 ft | 10 ft x 6 ft |
Above | Kitchen | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Above | Bedroom 2 | 8 ft ,9 in | 9 ft ,8 in | 8 ft ,9 in x 9 ft ,8 in |
Above | Bedroom 3 | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Above | Primary Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Basement | Family Room | 7 ft ,9 in | 9 ft ,4 in | 7 ft ,9 in x 9 ft ,4 in |
Basement | Other | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
Basement | Laundry Room | 8 ft | 9 ft ,7 in | 8 ft x 9 ft ,7 in |
Basement | Primary Bedroom | 11 ft ,6 in | 7 ft ,8 in | 11 ft ,6 in x 7 ft ,8 in |
Basement | Living Room | 12 ft | 11 ft ,7 in | 12 ft x 11 ft ,7 in |
Lower Level | Kitchen | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
https://www.realtor.ca/real-estate/26921665/4958-7th-avenue-hazelton
Interested?
Contact us for more information
Eldon Whalen
Calderwood Realty Ltd.
P.o. Box 788, 1177 Main St.
Smithers, British Columbia V0J 2N0
P.o. Box 788, 1177 Main St.
Smithers, British Columbia V0J 2N0