430 Weston Crescent Kingston, Ontario K7M 9E7
$2,980 Monthly
Welcome to 430 Weston Crescent! This single detached all-brick bungalow nestled on a sizeable pie-shaped lot on a quiet street. Spacious main floor with 1,421 sqft., 3 bedrooms, 3 full bathrooms, also the lower level is professionally finished with 4th bed, full bath and recroom. The main floor living areas have hardwood floors and 9' ceilings. The great room has space for sitting area and dining room. Eat-in kitchen with dinette area and island eating bar with patio doors out the the large deck. Includes all appliances. Large master bedroom with walk-in closet and ensuite with separate soaker jet tub and tiled shower. New furnace and hot water tank installed in 2019 and the roof was re-shingled in 2018. Fully fenced yard 2022. A new air conditioning unit installed in the summer of 2023.Two-car attached garage, insulated with drywall and interior access. Four car parking space on driveway. The front covered porch (14'4 x 12'8) is also a great place to enjoy morning coffee or evening cocktails. Centrally located within minutes to pretty much anywhere important. Perfect place for a growing family in this solid home in a fantastic neighborhood. (id:58770)
Property Details
MLS® Number | X9412844 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 31.88 M |
SizeIrregular | 31.88 |
SizeTotal | 31.8800 |
SizeTotalText | 31.8800 |
ZoningDescription | R2-25 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
Lower Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 3.48 m | 3.35 m x 3.48 m |
Main Level | Dining Room | 3.48 m | 2.69 m | 3.48 m x 2.69 m |
Main Level | Living Room | 7.16 m | 3.86 m | 7.16 m x 3.86 m |
Main Level | Primary Bedroom | 5.28 m | 3.78 m | 5.28 m x 3.78 m |
Main Level | Bedroom | 3.38 m | 2.79 m | 3.38 m x 2.79 m |
Main Level | Bedroom | 3.38 m | 2.69 m | 3.38 m x 2.69 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Cindy Mu
Salesperson
1650 Bath Rd
Kingston, Ontario K7M 4X6