330 Nicholson Pt Road Loyalist, Ontario K0H 1G0
$1,790,000
Welcome to 330 Nicholson Point Rd! A brand new, 2-storey lake house on the shores of beautiful Lake Ontario. This contemporary home offers 2750+ square feet of above ground living space. Architecturally designed by RAW Design with interiors by Stone & Associates, this new construction features natural light and sweeping views of Lake Ontario. The home’s main level boasts an open concept layout with a designer kitchen that opens to a 20ft vaulted living room with an impressive 18ft x 11ft window showcasing the stunning waterfront view. The custom mudroom has an inside entry to a heated 2-car garage and a spacious powder room with an adjacent walk-in closet. The upper level features the primary bedroom with closet/ensuite as well as 2 additional bedrooms, a 4-piece bath, laundry room and a family room overlooking the living room below. The lower-level walk out offers a 4th bedroom, a space for a bathroom, rec room, utility room, and opens to a gently sloping waterfront lot with sunset views of Parrots Bay. Located on a 1/4 acre partially treed lot, this property features 72 feet of clean shoreline that is perfect for swimming. The home is surrounded by a Conservation Area with walking trails making it feel like you are in cottage country, when in fact you are only 5 minutes to Amherstview, 20 minutes to downtown Kingston, 1 hour to Prince Edward County and 2 hours to Toronto! This property is a must see, the views are truly spectacular. (id:58770)
Property Details
MLS® Number | X9411900 |
Property Type | Single Family |
Community Name | Lennox and Addington - South |
EquipmentType | None |
Features | Lighting |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Deck, Porch |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 64.59 M |
SizeIrregular | 64.59 X 215.8 Acre |
SizeTotalText | 64.59 X 215.8 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.17 m | 4.09 m | 4.17 m x 4.09 m |
Second Level | Bedroom | 3.58 m | 4.22 m | 3.58 m x 4.22 m |
Second Level | Laundry Room | 2.29 m | 2.11 m | 2.29 m x 2.11 m |
Second Level | Loft | 6.02 m | 3.12 m | 6.02 m x 3.12 m |
Second Level | Primary Bedroom | 5.79 m | 4.52 m | 5.79 m x 4.52 m |
Second Level | Other | 1.98 m | 3.23 m | 1.98 m x 3.23 m |
Second Level | Bathroom | 2.26 m | 2.87 m | 2.26 m x 2.87 m |
Second Level | Bathroom | 4.27 m | 2.95 m | 4.27 m x 2.95 m |
Lower Level | Bedroom | 3.68 m | 2.67 m | 3.68 m x 2.67 m |
Lower Level | Recreational, Games Room | 7.92 m | 4.47 m | 7.92 m x 4.47 m |
Lower Level | Other | 2.39 m | 1.65 m | 2.39 m x 1.65 m |
Lower Level | Utility Room | 4.32 m | 4.24 m | 4.32 m x 4.24 m |
Main Level | Bathroom | 1.73 m | 1.63 m | 1.73 m x 1.63 m |
Main Level | Dining Room | 3.43 m | 4.44 m | 3.43 m x 4.44 m |
Main Level | Foyer | 2.67 m | 4.29 m | 2.67 m x 4.29 m |
Main Level | Kitchen | 3.07 m | 4.47 m | 3.07 m x 4.47 m |
Main Level | Living Room | 5.36 m | 5.31 m | 5.36 m x 5.31 m |
Main Level | Mud Room | 2.9 m | 3.66 m | 2.9 m x 3.66 m |
Main Level | Office | 2.77 m | 2.51 m | 2.77 m x 2.51 m |
Interested?
Contact us for more information
Matt Lee
Broker
80 Queen St
Kingston, Ontario K7K 6W7