721 Front Road Kingston, Ontario K7M 5R6
$589,500
Reddendale Lifestyle - Enjoyed and lovingly cared for since 1964 this wonderful home awaits its new owners. The length of ownership says a lot about life in Reddendale. Wide lots, mature trees, numerous waterfront parks, great schools, easy walking distance to shops, community market, services, recreational facilities, and a strong sense of community. Reddendale truly is one of the nicest neighbourhoods in all of Kingston. \r\n\r\nBright and beautiful inside, the top quality and elegance of this bungalow is obvious with a large renovated kitchen, formal dining room, wider plank hardwood floors on the main floor, renovated full bathroom, large and comfy rec room with floor to ceiling brick fireplace and gas insert, 140 foot deep yard with a private patio and detached garage. And then there’s the opportunity to enjoy a private Lake Ontario waterfront lot that’s available to Reddendale property owners. Add to this many updates including windows, furnace, central a/c, and electrical panel. \r\n\r\nThose looking for in-law potential, the back entrance leads directly down into the basement with a 4th bedroom and there’s ample development space for you to customize as you would like. There's a long paved driveway and the express bus route to SLC, Queen's, KGH, and downtown rolls nearby. Such a great life style in Reddendale. Such a special home. Come see for yourself. (id:58770)
Property Details
MLS® Number | X9412419 |
Property Type | Single Family |
Community Name | City SouthWest |
AmenitiesNearBy | Recreation, Public Transit, Park |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Recreation, Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 82 X 140 Ft |
SizeTotalText | 82 X 140 Ft|under 1/2 Acre |
ZoningDescription | Ur4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.63 m | 3.51 m | 6.63 m x 3.51 m |
Basement | Bedroom | 5.16 m | 2.84 m | 5.16 m x 2.84 m |
Main Level | Kitchen | 3.51 m | 4.04 m | 3.51 m x 4.04 m |
Main Level | Dining Room | 2.41 m | 2.57 m | 2.41 m x 2.57 m |
Main Level | Living Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
Main Level | Primary Bedroom | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Bedroom | 3.43 m | 2.34 m | 3.43 m x 2.34 m |
Main Level | Bathroom | Measurements not available |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27465840/721-front-road-kingston-city-southwest-city-southwest
Interested?
Contact us for more information
Mike Breault
Salesperson
1650 Bath Rd
Kingston, Ontario K7M 4X6