928 Goodwin Drive Kingston, Ontario K7P 0R2
$899,900
Introducing the Caldwell by CaraCo, a Prestige Series home in Trails Edge. This new 1,785 sq/ft bungalow features 2 bedrooms plus den, 2.0 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, a built-in microwave, and walk-in pantry. Enjoy a spacious living/dining room with a gas fireplace and sliding door to rear yard. The primary bedroom offers a walk-in closet and a luxurious 4-piece ensuite. Additional features include quartz countertops in all bathrooms, a main floor laundry/mud room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Caldwell or any of our six Prestige Series models to build. Move-in Spring/Summer 2025. (id:58770)
Property Details
MLS® Number | X9411588 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 100 Ft |
SizeTotalText | 44 X 100 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 4.98 m | 4.57 m x 4.98 m |
Main Level | Kitchen | 5.41 m | 3.07 m | 5.41 m x 3.07 m |
Main Level | Dining Room | 2.74 m | 4.98 m | 2.74 m x 4.98 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 4.32 m | 4.14 m | 4.32 m x 4.14 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.78 m | 4.27 m | 3.78 m x 4.27 m |
Main Level | Den | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27420807/928-goodwin-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5