940 Goodwin Drive Kingston, Ontario K7P 0R2
$799,900
Introducing the Brampton by CaraCo, a Crown Series home in Trails Edge. This new 1,380 sq/ft bungalow features 3 bedrooms, 2.0 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, and a built-in microwave. Enjoy a spacious living room with a gas fireplace and sliding door to rear yard. The primary bedroom offers a walk-in closet and a luxurious 4-piece ensuite. Additional features include quartz countertops in all bathrooms, a main floor laundry, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Brampton or any of our six Crown Series models to build. Move-in Spring/Summer 2025. (id:58770)
Property Details
MLS® Number | X9411618 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 100 Ft |
SizeTotalText | 38 X 100 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.67 m | 4.27 m | 4.67 m x 4.27 m |
Main Level | Kitchen | 4.32 m | 3.58 m | 4.32 m x 3.58 m |
Main Level | Dining Room | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 3.12 m | 4.37 m | 3.12 m x 4.37 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Bedroom | 2.74 m | 3.12 m | 2.74 m x 3.12 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27420984/940-goodwin-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5