956 Goodwin Drive Kingston, Ontario K7P 0P8
$932,400
Introducing the Parkridge by CaraCo, a Crown Series home in Trails Edge, set on a premium corner lot. This new 2,510 sq/ft home features 4 bedrooms plus a den, 2.5 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, a built-in microwave, and a walk-in pantry. Enjoy a spacious living room with vaulted ceilings and a gas fireplace. Upstairs, the primary bedroom offers a walk-in closet and a luxurious 4-piece ensuite with relaxing tub and separate tiled shower. Additional features include quartz countertops in all bathrooms, a main floor laundry/mud room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Parkridge or any of our six Crown Series models to build. Move-in Spring/Summer 2025. (id:58770)
Property Details
MLS® Number | X9411576 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 100 Ft ; Corner Lot |
SizeTotalText | 45 X 100 Ft ; Corner Lot|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.86 m | 5.28 m | 3.86 m x 5.28 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.17 m | 3.76 m | 3.17 m x 3.76 m |
Second Level | Bedroom | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.71 m | 5.64 m | 3.71 m x 5.64 m |
Main Level | Kitchen | 3.81 m | 5.44 m | 3.81 m x 5.44 m |
Main Level | Dining Room | 3.81 m | 3.28 m | 3.81 m x 3.28 m |
Main Level | Den | 4.39 m | 3.25 m | 4.39 m x 3.25 m |
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27420810/956-goodwin-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5