499 Buckthorn Drive Kingston, Ontario K7P 0N3
$839,900
Brand new from CaraCo, the Thorncrest, a Summit Series home offering 1,700 sq/ft, 3 bedrooms and 2.5 baths. Set on a premium 137ft deep lot in Woodhaven, with no rear neighbours, this open concept design features ceramic tile, hardwood flooring and 9ft wall height throughout the main floor. The kitchen features quartz countertops with a large centre island, pot lighting, built-in microwave and walk-in pantry. 3 bedrooms up including the primary bedroom with a large walk-in closet and 5-piece ensuite bathroom with double sinks. All this plus quartz countertops in all bathrooms, main floor laundry/mud room, high-efficiency furnace, HRV and basement bathroom rough-in Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in popular Woodhaven, just steps to parks, new school and close to all west end amenities. Move-in Spring 2025. (id:58770)
Property Details
MLS® Number | X9410705 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 137 Ft ,9 In |
SizeFrontage | 44 Ft ,11 In |
SizeIrregular | 44.94 X 137.79 Ft |
SizeTotalText | 44.94 X 137.79 Ft|under 1/2 Acre |
ZoningDescription | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.99 m | 4.06 m x 3.99 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
Second Level | Bedroom | 3.38 m | 2.97 m | 3.38 m x 2.97 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.19 m | 3.78 m | 4.19 m x 3.78 m |
Main Level | Kitchen | 4.14 m | 2.54 m | 4.14 m x 2.54 m |
Main Level | Dining Room | 4.14 m | 2.36 m | 4.14 m x 2.36 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5