711 Morrison Avenue Coquitlam, British Columbia V3J 4H6
4 Bedroom
2 Bathroom
2338 sqft
Basement Entry
Fireplace
Forced Air
$1,980,000
Flat development property designated for 3 FSR up to 8 stories within 800m of Burquitlam Skytrain. Potential for assembly and significant equity growth. Phone listing agent. (id:58770)
Property Details
MLS® Number | R2910616 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Recreation, Shopping |
Features | Central Location |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | All |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Partially Finished |
BasementFeatures | Unknown |
BasementType | Unknown (partially Finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2338 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Golf Course, Recreation, Shopping |
SizeFrontage | 80 Ft |
SizeIrregular | 8008 |
SizeTotal | 8008 Sqft |
SizeTotalText | 8008 Sqft |
https://www.realtor.ca/real-estate/27233824/711-morrison-avenue-coquitlam
Interested?
Contact us for more information
Lex Burnham
Laidler Group
RE/MAX Sabre Realty Group
#102 - 2748 Lougheed Highway
Port Coquitlam, British Columbia V3B 6P2
#102 - 2748 Lougheed Highway
Port Coquitlam, British Columbia V3B 6P2