89 Waldo's Way Lane Frontenac Islands, Ontario K0H 2Y0
$3,499,500
A rare opportunity to own this premier, historic property located on the North shore of Wolfe Island, the biggest of the Thousand Islands, where Lake Ontario meets the St. Lawrence River. This magnificent property has recently undergone extensive renovations, which include taking the nearly 5600 sq ft main house down to the studs, finished with high end craftsmanship, while leaving its original character.\r\n\r\nThis incredible lodge offers large principal rooms, looking over the water, outdoor patio with hot tub, 9 guest rooms each with private bathrooms, commercial kitchen, while 2 stunning winterized guest cottages and a log cabin offer additional lodging . The well maintained, private and tranquil 11.5 acre property boasts beautiful flower beds, vegetable gardens, a pasture, and over 800 feet of clean waterfront. The three large docks with boat launch provide dockage for numerous boats, excellent swimming and sweeping views of the sun setting over Browns Bay and downtown Kingston. Additional buildings that you’ll find on the property include a yurt, which is currently used as a yoga studio, a 3 bay heated garage with workshop, storage buildings, and a planting shed.\r\nAll this perfectly located a short drive or bike ride to Marysville, all Island amenities, and free year round ferry ride, or quick boat in your personal watercraft to downtown Kingston.\r\n\r\nContact the listing agent to explore this property and start your island life adventure. (id:58770)
Property Details
MLS® Number | X9411027 |
Property Type | Single Family |
Community Name | The Islands |
AmenitiesNearBy | Recreation |
EquipmentType | Propane Tank |
Features | Wooded Area, Sloping, Open Space, Lighting, Wheelchair Access |
ParkingSpaceTotal | 18 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Workshop, Dock |
ViewType | River View, View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 14 |
BedroomsAboveGround | 13 |
BedroomsTotal | 13 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Water Heater, Dishwasher, Dryer, Freezer, Furniture, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Private Road |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Recreation |
Sewer | Septic System |
SizeFrontage | 804 M |
SizeIrregular | 804 Acre |
SizeTotalText | 804 Acre|10 - 24.99 Acres |
ZoningDescription | Ct |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 6.68 m | 4.44 m | 6.68 m x 4.44 m |
Second Level | Bedroom | 5.94 m | 3.78 m | 5.94 m x 3.78 m |
Second Level | Bedroom | 5.64 m | 2.82 m | 5.64 m x 2.82 m |
Second Level | Bedroom | 3.66 m | 4.93 m | 3.66 m x 4.93 m |
Second Level | Bedroom | 3 m | 4.19 m | 3 m x 4.19 m |
Second Level | Bedroom | 2.69 m | 4.27 m | 2.69 m x 4.27 m |
Second Level | Bedroom | 2.67 m | 5.18 m | 2.67 m x 5.18 m |
Second Level | Other | 2.69 m | 1.35 m | 2.69 m x 1.35 m |
Main Level | Office | 3.86 m | 5.26 m | 3.86 m x 5.26 m |
Main Level | Study | 4.72 m | 9.42 m | 4.72 m x 9.42 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 9.68 m | 9.63 m | 9.68 m x 9.63 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.68 m | 5.23 m | 3.68 m x 5.23 m |
Main Level | Bedroom | 4.9 m | 5.18 m | 4.9 m x 5.18 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.6 m | 5.23 m | 4.6 m x 5.23 m |
Main Level | Bedroom | 4.57 m | 5.23 m | 4.57 m x 5.23 m |
Main Level | Bedroom | 4.75 m | 4.65 m | 4.75 m x 4.65 m |
Main Level | Bedroom | 5.64 m | 5.79 m | 5.64 m x 5.79 m |
Main Level | Dining Room | 2.77 m | 12.98 m | 2.77 m x 12.98 m |
Main Level | Kitchen | 6.86 m | 6.27 m | 6.86 m x 6.27 m |
Main Level | Laundry Room | 3.53 m | 6.15 m | 3.53 m x 6.15 m |
Main Level | Living Room | 7.16 m | 6.35 m | 7.16 m x 6.35 m |
Main Level | Foyer | 9.96 m | 3.2 m | 9.96 m x 3.2 m |
Main Level | Office | 2.21 m | 2.49 m | 2.21 m x 2.49 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Bob Joy
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7
Sue Joy
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7