215 Dock Road Barrie (South Shore), Ontario L4N 7S9
$3,299,000
Well-maintained Custom built 4+1 bedroom home with newly added 3 piece bath on the 2nd floor. Surrounded by nature providing treed privacy, short walking distance to several beaches, and walking trails. The out door patio boast in-ground heated salt pool with waterfall and outdoor gas fireplace, Hot Tub, kids play center, and beautiful gardens. Impressive open concept floor plan offers 4,965 Sqft ( Above Grade ) from MPAC. Renovated gourmet kitchen with high end appliances. 3 B/I Drawer refrigerator, Subzero refrigerator, Wolf Induction Oven, B/I Miele Coffee Maker, Miele Microwave, B/I Speakers, Heated floor in Master bath and Basement bath, Central vacuum, Heated and insulated double car garage. All doors are custom made with high quality fixtures. The house boasts several chandeliers and light fixtures from Restoration hardware. Entertain in the finished large basement. Back up generator for full coverage of the house. Aquasana water filter system. (id:58770)
Property Details
MLS® Number | S9019865 |
Property Type | Single Family |
Community Name | South Shore |
AmenitiesNearBy | Park |
Features | Wooded Area, Irregular Lot Size, Ravine, Sump Pump |
ParkingSpaceTotal | 8 |
PoolType | Indoor Pool |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 199 Ft ,11 In |
SizeFrontage | 102 Ft ,4 In |
SizeIrregular | 102.36 X 199.99 Ft ; 153.89 X 199.99 X 102.36 X 211.42 Ft |
SizeTotalText | 102.36 X 199.99 Ft ; 153.89 X 199.99 X 102.36 X 211.42 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 5.1 m | 5.48 m x 5.1 m |
Second Level | Bedroom 2 | 4.6 m | 5 m | 4.6 m x 5 m |
Second Level | Bedroom 3 | 3.9 m | 4.57 m | 3.9 m x 4.57 m |
Second Level | Bedroom 4 | 3.9 m | 5.4 m | 3.9 m x 5.4 m |
Basement | Recreational, Games Room | 4.23 m | 6.37 m | 4.23 m x 6.37 m |
Basement | Bedroom 5 | 3.86 m | 5.3 m | 3.86 m x 5.3 m |
Ground Level | Kitchen | 5.18 m | 5.2 m | 5.18 m x 5.2 m |
Ground Level | Dining Room | 3.9 m | 5.05 m | 3.9 m x 5.05 m |
Ground Level | Den | 4.1 m | 4 m | 4.1 m x 4 m |
Ground Level | Library | 5.53 m | 4.11 m | 5.53 m x 4.11 m |
Ground Level | Family Room | 5.18 m | 5.48 m | 5.18 m x 5.48 m |
Ground Level | Office | 4.97 m | 5.18 m | 4.97 m x 5.18 m |
https://www.realtor.ca/real-estate/27146635/215-dock-road-barrie-south-shore-south-shore
Interested?
Contact us for more information
Hongjae Lee
Broker
5111 New Street, Suite 106
Burlington, Ontario L7L 1V2