12407 Coldstream Creek Road Coldstream, British Columbia V1B 1G2
$15,900,000
KALAMALKA LAKE ESTATE - A once-in-a-lifetime opportunity to create a lasting legacy for your family! The original 1909 home and boathouse were carefully removed taking care not to disturb the mature setting and the massive oak tree that centers the grounds of this 2.49-acre estate. The owners enhanced the grounds with a selection of trees and shrubs for more seasonal color and privacy. The 16,954 sq.ft. home, 1068 sq.ft. guest home, and 1000 sq ft. beach house are designed with massive timbers, clay tile roofs, and incredible stonework to blend into the park-like setting and give the impression of a long-established estate. Stone walls and lichen-covered stairways line the paths that connect the buildings and the 450 ft level Kalamalka lake beach! The lighted driveway circles the property for easy access and will offer two impressive, gated entrances. The main entrance crosses over a man-made, re-circulating creek that appears to disappear into a stone culvert under the road, and the privacy wall along the east side features a welcoming water feature. Set slightly above the lakeshore, the main home enjoys the magnificent lake and lighted evening views while being almost hidden from lake-goers. Stroll the sundrenched beach to your registered u-shaped dock or retreat to one of the many shaded patios and sitting areas. Still time to customize the main home for your personal needs. (id:58770)
Property Details
MLS® Number | 10318021 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Irregular Lot Size |
ParkingSpaceTotal | 18 |
Structure | Dock |
ViewType | Lake View, View (panoramic) |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 10 |
BedroomsTotal | 7 |
BasementType | Full |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireProtection | Security |
HalfBathTotal | 2 |
HeatingFuel | Geo Thermal |
HeatingType | See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 9616 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 6 |
Detached Garage | 6 |
Land
Acreage | Yes |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 300 Ft |
SizeIrregular | 2.49 |
SizeTotal | 2.49 Ac|1 - 5 Acres |
SizeTotalText | 2.49 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 11'2'' x 14'6'' | ||
Second Level | 4pc Ensuite Bath | 11'6'' x 10'6'' | ||
Second Level | Bedroom | 14'0'' x 19'0'' | ||
Second Level | Other | 8'8'' x 5'6'' | ||
Second Level | Bedroom | 14'0'' x 16'0'' | ||
Second Level | Laundry Room | 16'8'' x 6' | ||
Second Level | Other | 15'6'' x 5'0'' | ||
Second Level | Bedroom - Bachelor | 14'0'' x 39'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | 14'6'' x 11'5'' | ||
Basement | Bedroom | 33'6'' x 16'6'' | ||
Basement | 3pc Ensuite Bath | 6'0'' x 9'0'' | ||
Basement | Bedroom | 16'6'' x 16'0'' | ||
Basement | Sauna | 8'1'' x 8'4'' | ||
Basement | Utility Room | 23'6'' x 8'4'' | ||
Basement | Other | 6'0'' x 4'11'' | ||
Basement | Laundry Room | 20'4'' x 13'6'' | ||
Basement | Other | 34'4'' x 18'0'' | ||
Basement | Other | 14'2'' x 5'0'' | ||
Basement | Media | 28'6'' x 19'0'' | ||
Basement | 4pc Ensuite Bath | 6'0'' x 9'6'' | ||
Basement | Family Room | 26'6'' x 19'6'' | ||
Basement | Bedroom | 15'6'' x 19'6'' | ||
Main Level | 3pc Bathroom | 6'5'' x 12' | ||
Main Level | 2pc Bathroom | 6'0'' x 9'0'' | ||
Main Level | Office | 14'0'' x 13'0'' | ||
Main Level | Gym | 19'6'' x 27'9'' | ||
Main Level | Bedroom | 14'0'' x 17'0'' | ||
Main Level | Other | 26'6'' x 19'0'' | ||
Main Level | 5pc Ensuite Bath | 13'0'' x 17'0'' | ||
Main Level | Laundry Room | 10'0'' x 10'8'' | ||
Main Level | Primary Bedroom | 15'6'' x 17'0'' | ||
Main Level | Other | 11'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Kitchen | 24'0'' x 14'6'' | ||
Main Level | Other | 20'0'' x 16'0'' | ||
Main Level | Dining Room | 15'6'' x 28'0'' | ||
Main Level | Great Room | 30'0'' x 36'0'' | ||
Main Level | Foyer | 13'0'' x 14'6'' |
https://www.realtor.ca/real-estate/27108474/12407-coldstream-creek-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information
Priscilla Sookarow
5603 - 27th Street
Vernon, British Columbia V1T 8Z5