4840 49 Avenue Irma, Alberta T0B 2H0
$180,000
Fantastic investment opportunity - Side-by-side duplex with 4 - 1 bedroom units ready to be rented short or long term, or live rent-free in one of the units while the other units cover your mortgage payments... situated on a large commercially zoned L-shaped property fronting on the 14. Close to Hardisty, Wainwright, and Viking for all of your shopping needs. This side-by-side is being sold fully furnished, so all you have to do is move in or begin renting. Upgrades and updates include; 2 furnaces, 2 hot water tanks, 100AMP electrical services. (id:58770)
Property Details
MLS® Number | A2091460 |
Property Type | Single Family |
Community Name | Irma |
AmenitiesNearBy | Schools |
Features | See Remarks |
ParkingSpaceTotal | 6 |
Plan | 6088hw |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove, Microwave, Washer/dryer Stack-up |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Laminate, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1153 Sqft |
TotalFinishedArea | 1153 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools |
SizeFrontage | 22.86 M |
SizeIrregular | 15500.00 |
SizeTotal | 15500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 15500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Living Room/dining Room | 16.92 Ft x 12.25 Ft | ||
Basement | Bedroom | 10.25 Ft x 9.50 Ft | ||
Basement | Living Room/dining Room | 17.00 Ft x 12.25 Ft | ||
Basement | Bedroom | 9.83 Ft x 10.17 Ft | ||
Main Level | Living Room | 12.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14.00 Ft x 9.33 Ft | ||
Main Level | Eat In Kitchen | 9.83 Ft x 8.67 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.00 Ft | ||
Main Level | Bedroom | 14.00 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 9.83 Ft x 8.67 Ft |
https://www.realtor.ca/real-estate/26246207/4840-49-avenue-irma-irma
Interested?
Contact us for more information
Annelie Breugem
Associate
4802 - 49 Street
Camrose, Alberta T4V 1M9