11501 Carter Street Hudsons Hope, British Columbia V0C 1V0
$510,000
Welcome to your dream home in the desirable Jamison subdivision! This charming 3-bed, 2-bath house boasts a brand-new kitchen (2021) perfect for modern living. 1-acre fenced and ready for your horses. The property features a 30x40 heated shop, fully insulated and powered, complete with a 1-ton hoist. Additional amenities include a 45x50 Coverall for ample storage, a 24x24 tack shed, and a 15x32 horse shelter. There's also a 12x16 insulated shed for extra space. With a new roof installed in 2021, this property offers comfort, convenience, and everything you need for both work and play. Don't miss out on this unique opportunity! (id:58770)
Property Details
MLS® Number | R2888914 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2387 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | Yes |
SizeIrregular | 4.32 |
SizeTotal | 4.32 Ac |
SizeTotalText | 4.32 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,3 in | 25 ft ,9 in | 13 ft ,3 in x 25 ft ,9 in |
Basement | Bedroom 3 | 13 ft | 14 ft ,3 in | 13 ft x 14 ft ,3 in |
Basement | Den | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
Basement | Utility Room | 12 ft | 22 ft | 12 ft x 22 ft |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Dining Room | 9 ft ,9 in | 12 ft | 9 ft ,9 in x 12 ft |
Main Level | Primary Bedroom | 10 ft ,6 in | 12 ft ,9 in | 10 ft ,6 in x 12 ft ,9 in |
Main Level | Bedroom 2 | 9 ft ,6 in | 10 ft ,6 in | 9 ft ,6 in x 10 ft ,6 in |
Main Level | Laundry Room | 7 ft | 12 ft ,9 in | 7 ft x 12 ft ,9 in |
https://www.realtor.ca/real-estate/26967443/11501-carter-street-hudsons-hope
Interested?
Contact us for more information
Bobbi Saban
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2