6421 Dorchester Road Niagara Falls, Ontario L2G 5T6
$820,000
Move-in ready with this fully furnished gem! Boasting 3+1 bedrooms and 3 baths, this classic multi-level is a must-see. Marvel at the gleaming hardwood floors, elegant tile work, and the warm glow of inset pot lights that adorn every corner. With 2,600 sq ft of living space, this home offers ample room to relax and entertain. Stylish LG stainless steel appliances, a state-of-the-art projector with an 8' screen, and exquisite furnishings included makes this home totally complete. Outside, enjoy the incredible 75' by 150' lot that includes a private fenced-in backyard, three-season sunroom and boasts an impressive 33' x 19' gorgeous deck. Nestled in a highly desirable area, this home offers the perfect blend of convenience and tranquility, with easy access to all amenities. Don't miss your chance to call this dream property yours! (id:58770)
Property Details
MLS® Number | X9411757 |
Property Type | Single Family |
Community Name | 216 - Dorchester |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 150 Ft |
SizeTotalText | 75 X 150 Ft|under 1/2 Acre |
ZoningDescription | R1c,r1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3 m | 3.27 m | 3.3 m x 3.27 m |
Second Level | Bathroom | 2.54 m | 2.43 m | 2.54 m x 2.43 m |
Second Level | Primary Bedroom | 4.39 m | 3.63 m | 4.39 m x 3.63 m |
Second Level | Bedroom | 4.36 m | 3.5 m | 4.36 m x 3.5 m |
Basement | Recreational, Games Room | 5.99 m | 4.01 m | 5.99 m x 4.01 m |
Basement | Laundry Room | 2.71 m | 2.08 m | 2.71 m x 2.08 m |
Basement | Bathroom | 2.54 m | 1.65 m | 2.54 m x 1.65 m |
Basement | Bedroom | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
Basement | Utility Room | 6.62 m | 3.75 m | 6.62 m x 3.75 m |
Main Level | Other | 3.65 m | 2.94 m | 3.65 m x 2.94 m |
Main Level | Bathroom | 2 m | 1.62 m | 2 m x 1.62 m |
Main Level | Family Room | 5.05 m | 3.5 m | 5.05 m x 3.5 m |
Main Level | Office | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
Main Level | Kitchen | 4.85 m | 2.87 m | 4.85 m x 2.87 m |
Main Level | Dining Room | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
Main Level | Living Room | 6.07 m | 3.83 m | 6.07 m x 3.83 m |
Interested?
Contact us for more information
Robert Lalonde
Salesperson
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5