101-7020 Tofino Street Powell River, British Columbia
$699,000
Now Selling Pacific Point Condos! Modern luxury, ocean view suites with a warm West Coast feel in the heart of Grief Point. One, 2, and 2 bedroom + den suites are offered in this fully accessible building designed to maximize ocean views. Kitchens include premium stainless steel appliances, full ceramic tile backsplashes, quartz granite counters and island. Bathrooms feature in-floor heat, and ensuites have oversized showers and double sinks. In suite laundry includes full size washer & dryer. Large covered decks with great ocean views add year round living space, plus enjoy the rooftop patio & garden area. A caf & full-service grocer are just steps away and it's a short stroll to beach access, marina and a popular bistro. Complex features secure entry, elevator, underground parking, EV charging, bike storage and lockers, plus enjoy the benefits of Built-Green Gold building standards: a healthier, more comfortable, energy efficient home. Call/email for all the details. (id:58770)
Property Details
MLS® Number | 15958 |
Property Type | Single Family |
AmenitiesNearBy | Shopping, Golf Course |
CommunityFeatures | Family Oriented |
Features | Central Location, Southern Exposure, Wheelchair Access |
ParkingSpaceTotal | 1 |
ViewType | Mountain View, Ocean View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 1662 Sqft |
Type | Apartment |
Parking
Underground |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Shopping, Golf Course |
SizeIrregular | Irregular |
SizeTotalText | Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft ,6 in | 10 ft ,1 in | 5 ft ,6 in x 10 ft ,1 in |
Main Level | Living Room | 11 ft ,5 in | 21 ft ,5 in | 11 ft ,5 in x 21 ft ,5 in |
Main Level | Dining Room | 12 ft ,5 in | 10 ft ,11 in | 12 ft ,5 in x 10 ft ,11 in |
Main Level | Kitchen | 10 ft ,6 in | 12 ft ,5 in | 10 ft ,6 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,3 in | 11 ft ,11 in x 12 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Den | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,8 in | 10 ft ,2 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/23403411/101-7020-tofino-street-powell-river
Interested?
Contact us for more information
Kyle Bodie
4766 Joyce Ave.
Powell River, British Columbia V8A 3B6