4300 44th Avenue Unit# 202 Osoyoos, British Columbia V0H 1V6
$599,000Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$598.92 Monthly
Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$598.92 MonthlyLake and mountain views from this spacious open concept suite. Huge deck off of the main living area and another off the primary suite. There are three bedrooms and two bathrooms, one being the primary ensuite. The kitchen features granite countertops and an island for extra seating and hosting guests. Enjoy the outdoor pool and hot tub and the property is just steps to the lake. Private dock at the lake, there is a gym onsite near the pool. Only 10 minutes to Osoyoos Golf Club. In the area is Area 27 Motorsports track, award-winning wineries and restaurants. Use it yourself to live full time. as a holiday retreat, or rent it out and generate great revenue year round. (id:58770)
Property Details
MLS® Number | 10308933 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Lakeshore Villas |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island, Two Balconies |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Dock |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 2006 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1219 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'8'' x 10'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'5'' | ||
Main Level | Living Room | 14'1'' x 20'1'' | ||
Main Level | Kitchen | 9'10'' x 9'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 10'6'' | ||
Main Level | Bedroom | 10'0'' x 10'6'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26714534/4300-44th-avenue-unit-202-osoyoos-osoyoos
Interested?
Contact us for more information
Jeffrey Sefton
#1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5
Audrey Zimmermann
#1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5
#101 - 1020 Austin Avenue
Coquitlam, British Columbia V3K 3P1