9715 88 Street Fort St. John, British Columbia V1J 0C1
6 Bedroom
3 Bathroom
2376 sqft
Forced Air
$429,900
Welcome to this family home located in the desirable location of Camarlo Park 2. Close to the High School, Elementary School and tobogganing hills, it will fit all of your needs! This home offers 6 bedrooms, 3 bathrooms, an open concept kitchen, living and dining room. Attached is a double car garage and fully fenced yard with a sundeckl With minimal work to do, you can just move right on in to this perfect family home! (id:58770)
Property Details
MLS® Number | R2894654 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2376 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
SizeIrregular | 6000 |
SizeTotal | 6000 Sqft |
SizeTotalText | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Bedroom 5 | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom 6 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Living Room | 17 ft ,6 in | 12 ft ,6 in | 17 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/27038996/9715-88-street-fort-st-john
Interested?
Contact us for more information
Amanda Levers
RE/MAX Action Realty Inc
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2